"Gavin & Lucinda have - we feel - developed something very special"
Wine List at Gavin Gregg Restaurant
Every year we work hard with our wine suppliers to pick the best wines to complement our cuisine and only select those that also offer value for money. We also have a large number of wines available by the glass.
OK, it isn't the worst job in the world - but it is harder than you might imagine!
For celebrations we are particularly pleased with our Champagne list, offering a range of some superb Champagnes including Laurent Perrier Champagne Rose if you fancy splashing out!
We have combined a selection of New and Old World wines, with a terrific selection from France, complemented by Australia, South America and even Lebanon.
Rosé has been neglected for a long time, but producers are now producing fresh new Rosés and popularity is rising. We have a choice of three excellent examples that will win you over.
Our Wines
| Champagnes & Sparkling Wines Non Vintage |
||
| Flute | Bottle | |
| BIN 101 | ||
| Prosecco Rose | £5.00 | £20.00 |
| BIN 102 | ||
| Cremant de Bourgogne | £22.00 | |
| BIN 103 | ||
| Chapel Down Brut, Kent | £32.50 | |
| BIN 104 | ||
| Baron de Marck, house champagne | £7.50 | £35.00 |
| BIN 105 | ||
| Laurent Perrier Champagne | £50.00 | |
| BIN 106 | ||
| Champagne Gobillard, Brut Rose | £8.50 | £40.00 |
| BIN 107 | ||
| Laurent Perrier Rose | £90.00 | |
| BIN 108 | ||
| Dom Perignon Champagne 2000 | £170.00 | |
| Perrier Jouet N.V. Half Bottle | £22.00 | |
| The Hearts "♥" We have selected three favourite whites and reds which we believe compliment many of the dishes and offer suberb quality and value. To further help we have ranked them from one to three hearts (3 ♥ being the best) look out for them on the list. | ||
| WHITE WINES | ||
| Light Wines | ||
| BIN 109 | ||
| Trebbiano Rubicone, Italy, 2010 | £14.50 | |
| Dry white wine with fruity and upfront bouquet and a nice citrus fresh finish | ||
| BIN 110 | ||
| La Paz Sauvignon Blanc, Chile ♥ 2010 | £16.50 | |
| Aromas of lime and grapefruit core, crisp and juicy in the palate with lime, pear and herbal flavours in | ||
| delicate balance with a soft finish. | ||
| BIN 111 | ||
| Pinot Grigio, Via Nova, Italy, 2010 | £20.00 | |
| Lemony on the nose with a delicious balance in the mouth, this pinot grigio is a very easy-to-drink dry white with | ||
| a gorgeous lingering finish. | ||
| BIN 112 | ||
| Veritiere Chardonnay, Italy, 2008 | £21.00 | |
| Drink this unoaked chardonnay as an aperitif or with a wide variety of foods, particularly chicken, fish and pasta | ||
| with creamy sauces | ||
| Classic and Elegant | ||
| BIN 113 | ||
| Macon Lugny, Louis Latour, France ♥♥♥ 2009 | £26.00 | |
| Classic Chardonnay from Burgundy | ||
| BIN 114 | ||
| Petit Chablis, Oliver Tricon, France ♥♥ 2009 | £30.00 | |
| A bright elegant petit chablis with traditional crisp minerality and refreshing citrus-like acidity. | ||
| Beautifully balanced. | ||
| BIN 115 | ||
| Sancerre, Domaine Hubert Brochard 2009 | £38.50 | |
| A star among Sancerres | ||
| BIN 116 | ||
| Madamoiselle de T, Pouilly Fume, France 2008 | £42.00 | |
| Superb, fresh style from this top aristocratic estate. | ||
| Aromatic and Pungent | ||
| BIN 117 | ||
| Cono Sur Viognier, Chile 2009 | £20.00 | |
| Famous Rhone valley grape with a lychee sweetness. | ||
| BIN 118 | ||
| Salomon Groovey, Gruner Veltliner, Austria 2009 | £22.50 | |
| White peach, white pepper and a zingy finish to this delicious wine | ||
| BIN 119 | ||
| Frost Pocket Sauvignon Blanc, New Zealand 2010 | £26.00 | |
| Deliciously fresh and crisp, packed full of vibrant and long lasting lime, gooseberry and tropical fruit flavours | ||
| BIN 120 | ||
| D’Orschwihr Pinot Blanc, Alsace 2008 | £28.00 | |
| Classy Alsace with lime fruit acidity and a light, refreshing finish. | ||
| Rich and Full Bodied | ||
| BIN 121 | ||
| Pouilly Fuisse, Pierre Ponnelle 2008 | £44.00 | |
| Creamy mouth feel with hints of vanilla | ||
| BIN 122 | ||
| Meursault, Domaine Michelot 2007 | £68.00 | |
| Incredibly rich and buttery | ||
| BIN 123 | ||
| Chassagne Montrachet 1er Cru “Morgeots”, Latour 2004 | £75.00 | |
| Rich apple, lemon and almonds | ||
| BIN 124 | ||
| Vougeot “Clos du Prieure”, Domaine de la Vougeraie 2005 | £95.00 | |
| Restrained power and grace | ||
| Rose Wines | ||
| BIN 125 | ||
| Garnacha rose, Campo Nuevo, France 2010 | £18.00 | |
| Strawberry pink in colour with bright reflections. The palate is medium bodied, crisp and fruity, the finish is clean and lingering | ||
| BIN 126 | ||
| Anjou Rose, Besombes, France 2009 | £23.00 | |
| Typically fresh, clean summer fruits on the palate | ||
| BIN 127 | ||
| Sancerre Rose, Domaine Hubert Brochard 2009 | £35.00 | |
| Pinot Noir red fruit with a persistent finish | ||
| RED WINES | ||
| Lighter and fruit driven wines | ||
| BIN 128 | ||
| Primitivo, Boheme, Italy, 2010 | £15.00 | |
| Starbright ruby red in the glass. Aroma of plums and strawberry jam. Balanced on the palate without any of the excesses of alcohol which sometimes blight this variety. | ||
| BIN 129 | ||
| La Paz Merlot, Chile ♥ 2009 | £17.00 | |
| Red cherry and plum aromas. Filled with currant, ripe plum, cherry, vanilla and blackberry flavours, complemented by sweet ripe tannins. | ||
| BIN 130 | ||
| Cotes du Rhone, cave Cairanne, France 2009 | £19.00 | |
| Medium bodied and supple with a generous amount of succently textured ripe forest fruit, fine grained, soft structure and a clean, moreish finish | ||
| BIN 131 | ||
| Chianti Rocco grimaldi 2008/2009 | £20.00 | |
| Supple, dark cherry red fruit and a lifted acidity | ||
| BIN 132 | ||
| Pinot Noir, Trinity Hill, New Zealand ♥♥♥ 2009 | £28.00 | |
| The firm dry tannins give the wine excellant structure, while the degree of ripeness adds depth, complexity and a silky texture. | ||
| Heartier and Wholesome | ||
| BIN 133 | ||
| Quinta do Bons Ventos, Portugal ♥♥ 2008 | £20.00 | |
| Savoury with dark berried fruit and lush notes on the finish | ||
| BIN 134 | ||
| Aradon Rioja Crianza, Spain 2009 | £24.00 | |
| Lovely rounded cherry fruit | ||
| BIN 135 | ||
| Chateau Bertinat Lartigue, St Emillion, France, 2007 | £27.50 | |
| Classically paired with roasted or grilled beef dishes | ||
| BIN 136 | ||
| Fleurie, Beaujolais, Pierre Ponnelle 2009 | £33.00 | |
| Soft, rounded and fruity | ||
| Spicy and Bold | ||
| BIN 137 | ||
| Malbec, Sant Ana, Argentina 2010 | £20.00 | |
| Brooding, deep red in colour with black fruit aromas. The palate is medium bodied and dry with soft, ripe blackcurrant flavours and balancing structure, finishing rounded and juicy. | ||
| BIN 138 | ||
| Shiraz, Tooma River, Australia 2010 | £26.00 | |
| A rich nose redolent with red and blackberry aromas and a smooth, textured palate dripping with juicy dark fruits, hints of chocolate and lively spices | ||
| BIN 139 | ||
| Chateauneuf-des-Papes, Domaine des Nalys 2008 | £46.00 | |
| Very full, very complex | ||
| BIN 140 | ||
| Conde de Valdemar Rioja Reserva, Spain 2004 | £40.00 | |
| Modern style, complex yet, very approachable | ||
| Full Bodied and Mature | ||
| BIN 141 | ||
| Les Allees de Cantermerle 2006 | £42.00 | |
| The second wine of the famous Chateau Cantermerle | ||
| BIN 142 | ||
| Chateau Leydet Valentin, Grand Cru St Emilion 2006 | £45.00 | |
| The epitome of great “fine Bordeaux” | ||
| BIN 143 | ||
| Chateau Musar, Lebanon 2002 | £46.00 | |
| Heavy, big and tannic | ||
| BIN 144 | ||
| Barolo Single Vineyard Arione, Gigi Rosso, Italy 2005 | £50.00 | |
| Rich, perfumed and spicy | ||
| BIN 145 | ||
| Chateau Batailley, 5e cru Pauillac, 2002 | £80.00 | |
| Full bodied, mature claret from one of the best value Pauillacs. | ||
| BIN 146 | ||
| Domaine de l’Eglise, Pomerol 2002 | £90.00 | |
| PORTS | ||
| 100ml glass | ||
| Kopke L.B.V. 2005 | £6.50 | |
| Hutcheson Vintage 1987 | £11.50 | |
| DESSERT WINES | ||
| Bottle | 100ml glass | |
| Chateau Les Arroucats, Saint Croix du Mont 2006 | £28.00 | £5.50 |
| Muscat Beaume de Venise, Vidal Fleury | £49.00 | £9.00 |
| Tokaji, Hungary | £45.00 (50cl) | £10.00 |
| Chateau Petit Vedrines, Sauternes 2007 | £29.00 (37.5cl) | £9.50 |
| HALF BOTTLES | ||
| Macon Lugny, louis latour, 2009 | £16.50 | |
| Chablis, pascal bouchard, 2009 | £17.50 | |
| Sancerre, Hubert brochard, 2009 | £20.00 | |
| Chateauneuf-des-Papes, domaine nalys, 2008 | £18.00 | |
| Fleurie, Pierre ponnelle, 2008/09 | £18.00 | |
| Chassagne montrachet rouge, 2003 | £25.00 | |
| WINES BY THE GLASS | ||
| WHITES | 175ml | 250ml |
| Moon Valley Sauvignon Blanc, Chile | £4.00 | £5.50 |
| Prima Gusto Pinot Grigio, Italy | £5.00 | £6.50 |
| Dashwood Sauvignon Blanc, NZ | £6.00 | £7.50 |
| Macon Lugny, Cave de Lugny, France | £6.25 | £8.00 |
| ROSE | ||
| Deluc Rose, France | £4.50 | £6.00 |
| REDS | ||
| Moon Valley Merlot, Chile | £4.00 | £5.50 |
| Norton Torrontes Malbec, Argentina | £5.00 | £7.00 |
| Quinta de Bon Ventos, Portugal | £5.50 | £7.00 |
| Gemtree Tadpole Shiraz, Australia | £6.00 | £8.50 |
Book a Table
To make an online reservation at Gavin Greggs please click the button below or call 01732 456373.
© 2011 Gavin Gregg Restaurant

